Basic Info.
Model NO.
19034
Color
Brown
Rotary
Rotary
Certification
ISO9001
Customized
Customized
Condition
New
Transport Package
Exported Standard Package, 5 Layer K=K Carton
Specification
490*470*810 mm
Trademark
ZODE
Origin
Guangdong, China
HS Code
9401790000
Production Capacity
15000/Year
Product Description
Feature Desription | function |
New version with armrest | Backrest frame in curved poplar and birch plywood. |
Differentiated density polyurethane foam filling with acrylic fibre covers. | Springing with elastic straps in covered rubber. |
Base in wengé-stained ash. Feet in satin brass, hand-finished burnished metal or satin nickeled metal, with matte varnish. | Decorative piping in the same shade of leather or in contrast. |
Structure | polyurethane foam |
Frame | iron with elastic belts |
Upholstery | Leather/PU/ Fabric |
Base | Metal |
FAQ:
Q: Are you a manufacturer or trade company ? | ||
A: Yes, we have our own manufacturing base for products ,but we also have the capability of trading other categories. Since we owned two sofa brands selling Home furniture, furnishings and appliances for almost 11 years, we knew consumer's real requirements and market orientation. The most important point for you is to start with reasonable MOQ and competitive prices to test market. | ||
Q: How to customize my requirement ? | ||
A1: All the products can be customized to be 1 seater, 2 seater, 3 seater, stool and sectional or even modular. 1) MOQ is 10pcs/color/size when only length to be resized. 2) MOQ is 20pcs/color/size When width and height to be resized. 3) MOQ will keep as it is (10pcs) when only fabric colors to be changed. 4) MOQ will keep as it is (10pcs) when only legs shape or colors to be changed. A2: We also welcome your own design, our MOQ is 1*40HQ per model since we will invest much more time and technicians on developing new stuffs. | ||
Q: What's your MOQ ? | ||
A: Our MVQ is 40HQ ( 20STD acceptable for test order ), you can mix 4-5 designs in 40HQ as long as MOQ at 10pcs/SKU is met. For some stock items , we can lower MOQ to be 5pcs/SKU | ||
Q: Why are your prices different from as it shown on Alibaba ? | ||
A: The prices showing on Alibaba are just price ranges for references, actual price will be up to TTL order volume, material selection , shipping way ( LCL or FCL) and etc. | ||
Q: How will you handle LCL shipment ( or combine with different vendors ) ? | ||
A: It is acceptable to do like this for trial order, but there will be some extra charges for loading in different locations and if your other vendor's terms is EXW, we will charge for local FOB fees, trucks shared based on respective cubic meters. |