Feater:
1. Sustainability & Eco-friendliness: E1 European standard
2. Various customization options: 15+ door finish types and 220+ door colours.
3. One-stop solution service (measurement, design, produce, delivery, overseas installation, A/S)
4. 5-year Quality Guarantee for wooden furniture.
OPPEIN Modern Design Customized Wooden Living Room TV Cabinet

OPPEIN group is the leading brand in China and the largest cabinetry manufacturer in Asia.
| Company name | OPPEIN HOME GROUP INC. |
| Established | 1994 |
| Main products | Kitchen Cabinet, Wardrobe, Bathroom Cabinet, Interior Door, Solid Surface, Kitchen Electrical Appliance & Accessory, Home Furniture and other Building Materials. |
| Total Employees | More than 10000 people |
| Factory location | Guangzhou, Guangdong province. |
| Manufacturing Center | 125 acres |
| Showroom | More than 8000 sqm. |
Cooperating with German Machinery and production software by HOMAGĀ® and using best quality materials and intelligent machine,OPPEIN's products maintain high quality with strongly competitive price.








FAQ
| Question | Answer |
| MOQ | 1 set |
| Lead Time | 30~40 days since starting producing. |
| Warranty Time | 5-year quality guarantee for the wooden parts. |
| Payment Terms | 30% T/T in advance for production material, 70% in the period of shipment. |
Installation (3 choices ) | a. OPPEIN's Chinese installation team. |
| b. OPPEIN's overseas installation co-partners in your country. |
| c. DIY Guide: OPPEIN supports online guidance. |
| How to Start | Contact us and leave your contact email and phone number. If you have drawings, please send to us. |
Production Capacity:
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
| Kitchen Cabinets, Wardrobes, Bathroom Vanities, Interior Doors, TV Cabinets | Kitchen Cabinets:75000 Sets Per Month;Wardrobes:105000 Sets Per Month;Bathroom Vanities:35000 Sets Per Month;Interior Doors:60000 Sets Per Month;TV Cabinets:105000 Sets Per Month | Kitchen Cabinets:750000 Sets Per Year;Wardrobes:1050000 Sets Per Year;Bathroom Vanities:350000 Sets Per Year;Interior Doors:600000 Sets Per Year;TV Cabinets:1050000 Sets Per Year |
Export Market Distribution:
| Market | Revenue(Previous Year) | Total Revenue (%) |
| North America | confidential | 1.0 |
| South America | confidential | 1.0 |
| Eastern Europe | confidential | 1.0 |
| Southeast Asia | confidential | 1.0 |
| Africa | confidential | 1.0 |
| Oceania | confidential | 1.0 |
| Mid East | confidential | 1.0 |
| Eastern Asia | confidential | 1.0 |
| Western Europe | confidential | 1.0 |
| Central America | confidential | 1.0 |
| Northern Europe | confidential | 1.0 |
| Southern Europe | confidential | 1.0 |
| South Asia | confidential | 1.0 |
| Domestic Market | confidential | 87.0 |
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| Automatic Sawing Machine | HOLZMA | 2 | 7.0 | Acceptable |
| CNC Processing Machine | Vantage 200 | 8 | 8.0 | Acceptable |
| Drilling Machine | WEEKE | 1 | 2.0 | Acceptable |
| Automatic Edge Coating Machine | MAKOR | 4 | 7.0 | Acceptable |
| Automatic Edge Sanding Machine | KERUNDA | 4 | 7.0 | Acceptable |
| Automatic Sanding Machine | HESIMAN | 10 | 7.0 | Acceptable |
| Automatic Polishing Machine | HEESEMANN | 2 | 8.0 | Acceptable |
| Automatic UV Spraying Line | SWO313 | 1 | 7.0 | Acceptable |
| Automatic Spraying Line | VENJAKAB | 1 | 7.0 | Acceptable |
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| Multifunctional Material Testing Machine | P2045 | 2 | 9.0 | Acceptable |
| Bursting Strength Tester | DZX-PK-104C | 2 | 9.0 | Acceptable |
| UV Light Accelerated Weathering Tester | BGD856 | 1 | 9.0 | Acceptable |
| Salt Spray Testing Machine | DR-120 | 2 | 9.0 | Acceptable |
| Programmable Constant Temperature and Humidity Test Chamber | WGD/SJ-308 | 3 | 7.0 | Acceptable |
Real Case for Lower MOQ:
| Products Name | MOQ(in the last 12month) |
| Kitchen Cabinets | 1 Set |
| Wardrobes | 1 Set |
| Bathroom Vanities | 1 Set |
| Interior Doors | 1 Set |
| TV Cabinets | 1 Set |
Real Case for Large Contract:
| Products Name | Order(in the last 12month) |
| Confidential | confidential |
Short Lead Time:
| Products Name | Order(in the last 12month) | Shortest Lead Time |
| Kitchen Cabinets | 1 Set | 12 Days |
| Wardrobes | 1 Set | 18 Days |
| Bathroom Vanities | 1 Set | 15 Days |
| Interior Doors | 1 Set | 20 Days |
| TV Cabinets | 1 Set | 15 Days |
Certification:
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
| | N/A | N/A | N/A | N/A | --- |